| 158 | Ak 47 | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:14 | 50.00 |
||
| 67 | 26 | 187 | 389 | 0.48 | 57 | 30.48% | 06:37:03 | 946.22 |
||
| 54 | antZ | 630 | 1,243 | 0.51 | 215 | 34.13% | 29:22:39 | 1120.94 |
||
| 122 | 4ydak | 31 | 50 | 0.62 | 9 | 29.03% | 00:40:12 | 323.85 |
||
| 7 | blaze | 2,211 | 1,914 | 1.16 | 799 | 36.14% | 40:10:43 | 2344.31 |
||
| 77 | AGENTik | 196 | 145 | 1.35 | 75 | 38.27% | 03:26:13 | 820.71 |
||
| 99 | kaktus | 132 | 413 | 0.32 | 38 | 28.79% | 06:57:15 | 557.57 |
||
| 113 | Player | 42 | 117 | 0.36 | 16 | 38.10% | 01:25:53 | 423.52 |
||
| 18 | Zugr | 1,012 | 1,116 | 0.91 | 353 | 34.88% | 20:23:41 | 1811.68 |
||
| 91 | Vitamin | 118 | 150 | 0.79 | 39 | 33.05% | 04:27:11 | 701.90 |
||
| 143 | Jump | 4 | 8 | 0.50 | 0 | 0.00% | 00:08:38 | 128.72 |
||
| 17 | |
3,537 | 2,155 | 1.64 | 1,498 | 42.35% | 45:44:24 | 1945.86 |
||
| 104 | SashA Djekson | 57 | 105 | 0.54 | 14 | 24.56% | 01:49:32 | 499.39 |
||
| 3 | unnamed | 1,865 | 1,271 | 1.47 | 790 | 42.36% | 38:10:31 | 2806.95 |
||
| 6 | 4IT_ERROR_ | 1,615 | 1,956 | 0.83 | 500 | 30.96% | 37:23:07 | 2455.73 |
||
| 32 | name | 1,098 | 1,652 | 0.66 | 404 | 36.79% | 25:31:04 | 1470.00 |
||
| 28 | m1nd1 | 1,300 | 2,262 | 0.57 | 519 | 39.92% | 38:38:21 | 1544.94 |
||
| 37 | fltlnrs ^^ | 491 | 961 | 0.51 | 164 | 33.40% | 16:42:32 | 1387.64 |
||
| 26 | )))Dementium((( | 1,201 | 2,456 | 0.49 | 426 | 35.47% | 41:24:01 | 1582.36 |
||
| 66 | Nice^ | 206 | 293 | 0.70 | 61 | 29.61% | 05:52:25 | 954.65 |
||
| 46 | Vict | 531 | 905 | 0.59 | 156 | 29.38% | 15:26:41 | 1188.52 |
||
| 5 | Sllade | 2,209 | 1,462 | 1.51 | 746 | 33.77% | 33:56:23 | 2560.32 |
||
| 52 | ct | 370 | 372 | 0.99 | 153 | 41.35% | 09:00:02 | 1140.49 |
||
| 1 | |
4,772 | 2,377 | 2.01 | 1,604 | 33.61% | 64:42:04 | 3967.69 |
||
| 4 | 47 | 2,691 | 2,134 | 1.26 | 920 | 34.19% | 49:35:38 | 2565.47 |
||
| 49 | bOt | 260 | 351 | 0.74 | 100 | 38.46% | 05:56:18 | 1173.55 |
||
| 12 | @RAP-TEROOR@ | 1,240 | 1,337 | 0.93 | 417 | 33.63% | 25:58:22 | 2134.83 |
||
| 25 | Torch | 423 | 351 | 1.21 | 186 | 43.97% | 06:52:12 | 1613.45 |
||
| 105 | HAN | 61 | 81 | 0.75 | 17 | 27.87% | 01:37:10 | 479.26 |
||
| 16 | drum | 800 | 442 | 1.81 | 371 | 46.38% | 10:01:44 | 1972.74 |
||
| 2 | Nev | 2,002 | 1,207 | 1.66 | 871 | 43.51% | 24:56:14 | 2966.98 |
||
| 31 | unnamed | 430 | 215 | 2.00 | 212 | 49.30% | 05:12:35 | 1501.92 |
||
| 21 | kon6 | 1,077 | 1,277 | 0.84 | 458 | 42.53% | 24:04:48 | 1727.70 |
||
| 20 | KLOSE | 2,261 | 3,412 | 0.66 | 596 | 26.36% | 53:44:02 | 1737.45 |
||
| 19 | VAKSTER | 1,123 | 1,339 | 0.84 | 358 | 31.88% | 24:17:19 | 1809.51 |
||
| 135 | Nekan | 11 | 17 | 0.65 | 2 | 18.18% | 00:19:24 | 189.04 |
||
| 63 | R O C K E T | 421 | 644 | 0.65 | 163 | 38.72% | 11:20:12 | 975.30 |
||
| 93 | Mak11 | 219 | 411 | 0.53 | 55 | 25.11% | 11:39:47 | 682.40 |
||
| 34 | F_rN | 422 | 174 | 2.43 | 151 | 35.78% | 06:05:36 | 1434.95 |
||
| 70 | anset | 182 | 224 | 0.81 | 72 | 39.56% | 03:15:08 | 921.90 |
||
| 23 | AnTi*Fa.ua | 658 | 303 | 2.17 | 244 | 37.08% | 08:52:13 | 1700.67 |
||
| 11 | ramz | 1,894 | 1,046 | 1.81 | 833 | 43.98% | 22:07:25 | 2142.02 |
||
| 27 | unnamed | 1,203 | 1,514 | 0.79 | 272 | 22.61% | 24:40:28 | 1558.42 |
||
| 80 | Prime-Neba | 222 | 524 | 0.42 | 79 | 35.59% | 07:40:34 | 812.07 |
||
| 56 | BaShKa | 1,418 | 1,495 | 0.95 | 400 | 28.21% | 36:16:49 | 1074.01 |
||
| 45 | DSDS | 367 | 271 | 1.35 | 155 | 42.23% | 08:07:37 | 1239.47 |
||
| 36 | Aff | 309 | 150 | 2.06 | 120 | 38.83% | 04:11:24 | 1395.65 |
||
| 8 | |)mut[R]uk | 3,006 | 2,233 | 1.35 | 1,046 | 34.80% | 52:55:43 | 2340.56 |
||
| 92 | Sanyok13 | 152 | 208 | 0.73 | 42 | 27.63% | 04:30:10 | 684.49 |
||
| 38 | .007. | 631 | 1,017 | 0.62 | 151 | 23.93% | 19:22:49 | 1360.61 |
||
| 43 | xsander | 408 | 225 | 1.81 | 165 | 40.44% | 05:37:39 | 1260.79 |
||
| 131 | ODVAN-Jump.Warrio | 30 | 33 | 0.91 | 8 | 26.67% | 00:47:26 | 222.95 |
||
| 60 | skorn | 611 | 1,040 | 0.59 | 170 | 27.82% | 19:06:25 | 1029.26 |
||
| 30 | Valyok | 854 | 900 | 0.95 | 310 | 36.30% | 20:27:41 | 1509.03 |
||
| 40 | Axe | 653 | 771 | 0.85 | 199 | 30.47% | 17:33:29 | 1323.95 |
||
| 101 | 1111Velik | 127 | 510 | 0.25 | 40 | 31.50% | 10:08:04 | 529.60 |
||
| 53 | -=Schokk=- | 215 | 220 | 0.98 | 72 | 33.49% | 04:12:23 | 1123.65 |
||
| 136 | Victor | 34 | 220 | 0.15 | 12 | 35.29% | 03:07:04 | 179.89 |
||
| 9 | N@R!K | 1,272 | 703 | 1.81 | 498 | 39.15% | 17:35:52 | 2308.18 |
||
| 94 | 333 | 154 | 268 | 0.57 | 52 | 33.77% | 05:14:43 | 647.67 |
||
| 15 | MC_^Dem@n | 4,669 | 4,003 | 1.17 | 1,451 | 31.08% | 76:57:45 | 2003.36 |
||
| 107 | dimon | 84 | 99 | 0.85 | 26 | 30.95% | 01:46:38 | 467.36 |
||
| 100 | San4o | 110 | 167 | 0.66 | 41 | 37.27% | 03:09:27 | 549.94 |
||
| 65 | spirit | 286 | 551 | 0.52 | 88 | 30.77% | 09:18:03 | 959.68 |
||
| 125 | alex | 69 | 44 | 1.57 | 26 | 37.68% | 02:26:39 | 294.73 |
||
| 69 | |
478 | 686 | 0.70 | 152 | 31.80% | 11:34:46 | 937.85 |
||
| 14 | |
2,322 | 1,438 | 1.61 | 963 | 41.47% | 31:34:52 | 2072.48 |
||
| 24 | KirK | 1,085 | 1,768 | 0.61 | 244 | 22.49% | 36:18:34 | 1661.51 |
||
| 71 | VaZeLiN | 489 | 632 | 0.77 | 187 | 38.24% | 12:19:21 | 917.43 |
||
| 78 | Jason | 210 | 268 | 0.78 | 62 | 29.52% | 04:39:06 | 818.43 |
||
| 127 | StarGame | 24 | 79 | 0.30 | 5 | 20.83% | 01:47:32 | 274.51 |
||
| 57 | Electro | 220 | 185 | 1.19 | 88 | 40.00% | 04:04:07 | 1052.40 |
||
| 132 | d1n | 17 | 25 | 0.68 | 4 | 23.53% | 01:10:25 | 219.86 |
||
| 13 | glitch | 839 | 598 | 1.40 | 297 | 35.40% | 13:20:45 | 2105.25 |
||
| 89 | Niger | 133 | 161 | 0.83 | 43 | 32.33% | 02:25:36 | 727.00 |
||
| 119 | Bernardoss | 48 | 47 | 1.02 | 25 | 52.08% | 01:24:45 | 349.36 |
||
| 33 | Lil'2Pac | 697 | 742 | 0.94 | 244 | 35.01% | 13:35:31 | 1441.25 |
||
| 39 | VbIxyxaJlb | 881 | 1,026 | 0.86 | 243 | 27.58% | 20:40:11 | 1339.24 |
||
| 79 | Psychedelic // Ukrainian Herbs | 238 | 290 | 0.82 | 95 | 39.92% | 05:23:12 | 817.77 |
||
| 108 | arrr)z | 58 | 33 | 1.76 | 28 | 48.28% | 00:42:44 | 465.80 |
||
| 50 | DomaNet | 689 | 1,247 | 0.55 | 225 | 32.66% | 26:37:45 | 1168.54 |
||
| 110 | Bovi4 [ua] | 99 | 239 | 0.41 | 42 | 42.42% | 03:31:52 | 437.66 |
||
| 90 | VAMPIRE | 227 | 337 | 0.67 | 77 | 33.92% | 08:56:38 | 724.47 |
||
| 158 | STIM | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:32 | 50.00 |
||
| 74 | depeche | 162 | 156 | 1.04 | 71 | 43.83% | 03:53:43 | 844.10 |
||
| 83 | AK-74 | 293 | 485 | 0.60 | 117 | 39.93% | 07:52:03 | 782.18 |
||
| 51 | Thierry | 402 | 221 | 1.82 | 181 | 45.02% | 04:42:24 | 1140.98 |
||
| 84 | 391 | 224 | 233 | 0.96 | 71 | 31.70% | 04:45:31 | 760.49 |
||
| 158 | HAN | 0 | 0 | 0.00 | 0 | 0.00% | 00:14:00 | 50.00 |
||
| 10 | zAAz | 2,260 | 1,503 | 1.50 | 832 | 36.81% | 32:49:25 | 2271.59 |
||
| 35 | Ej | 1,080 | 846 | 1.28 | 211 | 19.54% | 14:01:50 | 1401.70 |
||
| 158 | Voron | 0 | 0 | 0.00 | 0 | 0.00% | 00:00:27 | 50.00 |
||
| 121 | Therion | 27 | 37 | 0.73 | 13 | 48.15% | 00:40:27 | 326.12 |
||
| 158 | *RevengeBoxeR*Trolololo | 0 | 0 | 0.00 | 0 | 0.00% | 01:37:23 | 50.00 |
||
| 116 | 4807 | 58 | 134 | 0.43 | 36 | 62.07% | 02:23:20 | 393.01 |
||
| 150 | Doctor+ili_ | 9 | 26 | 0.35 | 4 | 44.44% | 00:20:22 | 69.92 |
||
| 64 | KAJIbIBAH | 513 | 569 | 0.90 | 161 | 31.38% | 10:38:24 | 970.53 |
||
| 128 | Fen4eG_<3_AWP_=P_KAXOBKA | 19 | 31 | 0.61 | 5 | 26.32% | 00:24:17 | 269.70 |
||
| 95 | (34_35) | 224 | 465 | 0.48 | 74 | 33.04% | 09:09:20 | 638.96 |
||
| 123 | AND1 | 47 | 40 | 1.18 | 21 | 44.68% | 00:54:48 | 323.13 |
||